Clasament National al Jucatorilor de Squash: Masculin – iunie 2016, intocmit si actualizat lunar de Federatia Romana de Squash.
Romanian Squash Ranking: Luna in care este valabil reprezinta punctajul cumulat in ultimul an. Ex: clasamentul pe ianuarie 2015 => punctele din perioada: ianuarie – decembrie 2014.Puteti urmari pozitia, punctajul total si ultimele 2 competitii ale caror punctaje au fost cumulate. Din lipsa de spatiu, am ales sa publicam doar ultimele doua turnee care s-au luat in considerare.
Iata si punctajul, pe baza caruia se actualizeaza clasamentul si top-ul fetelor.
Categoria | Loc | Jucator | Punctaj | Cupa Light Soft Cluj | Cupa OLIVER Aerosquash |
28-May-16 | 14-May-16 | ||||
DIVIZIA A 1 – 40 |
1 | Andrei Luchian | 6,368 | 0 | 960 |
2 | Teodor Ristea | 5,272 | 0 | 586 | |
3 | Horia Naumescu | 5,088 | 741 | 775 | |
4 | Bogdan Ilie Petre | 5,025 | 0 | 921 | |
5 | Marcel Rasadean | 4,921 | 960 | 558 | |
6 | Radu Ionescu | 4,898 | 676 | 846 | |
7 | Marcin Wojcicki | 4,825 | 1,000 | 456 | |
8 | Marian Campean | 4,600 | 883 | 411 | |
9 | Cristian Stroe | 4,564 | 0 | 0 | |
10 | Mircea Dragos | 4,498 | 846 | 676 | |
11 | Razvan Mihai Turlea | 4,413 | 0 | 741 | |
12 | Alin George Averchi | 4,275 | 0 | 708 | |
13 | Valentin Butnaru | 3,937 | 0 | 810 | |
14 | Rosta Matocha | 3,913 | 0 | 883 | |
15 | Stefan Rabontu | 3,835 | 531 | 246 | |
16 | Micky Puskas | 3,732 | 586 | 615 | |
17 | Lucian Viorel Prodan | 3,637 | 433 | 0 | |
18 | Andrei Samfescu | 3,557 | 0 | 0 | |
19 | Daniel Sima | 3,535 | 775 | 433 | |
20 | Florin Dorin Fizesan | 3,535 | 921 | 0 | |
21 | Laszlo Feischmidt | 3,187 | 708 | 351 | |
22 | Hunor Bara | 3,101 | 390 | 505 | |
23 | George Constantinescu | 2,751 | 0 | 0 | |
24 | Nicu Harsan | 2,686 | 0 | 0 | |
25 | Razvan Costea Barlutiu | 2,611 | 615 | 258 | |
26 | Mihai Munteanu | 2,545 | 480 | 0 | |
27 | Bogdan Vasile | 2,524 | 0 | 531 | |
28 | Lucian Ionescu | 2,482 | 810 | 215 | |
29 | Radu Neacsu | 2,413 | 0 | 215 | |
30 | Vasile Hapun | 2,221 | 0 | 0 | |
31 | Adrian Simtea | 2,095 | 0 | 0 | |
32 | Bogdan Tulai | 2,069 | 316 | 0 | |
33 | Ovidiu Harsan | 2,063 | 0 | 0 | |
34 | Petros Tzamaloukas | 2,000 | 0 | 1,000 | |
35 | Florin Ghitulescu | 1,957 | 370 | 0 | |
36 | Shakeel Khan | 1,921 | 0 | 0 | |
37 | Bogdan Benga | 1,891 | 0 | 0 | |
38 | Ollie Olabinri | 1,819 | 0 | 0 | |
39 | Simion Lupsan | 1,794 | 505 | 0 | |
40 | Mihai Dumitrescu | 1,785 | 0 | 215 | |
DIVIZIA B 41 – 80 |
41 | Adrian Nartea | 1,674 | 0 | 300 |
42 | Silviu Deac | 1,526 | 0 | 0 | |
43 | Cezar Median | 1,409 | 0 | 0 | |
44 | Zsolt Dobrai | 1,350 | 0 | 0 | |
45 | Ovidiu Demian | 1,281 | 0 | 370 | |
46 | Florin Negrutiu | 1,267 | 0 | 0 | |
47 | Florin Vasile | 1,265 | 300 | 0 | |
48 | Dan Salagean | 1,260 | 558 | 0 | |
49 | Alexandru Lupu | 1,256 | 0 | 271 | |
50 | Ionut Herdea | 1,248 | 0 | 215 | |
51 | Sorin Buzura | 1,246 | 246 | 215 | |
52 | Ioan Alexandru Vitiuc | 1,244 | 0 | 215 | |
53 | Alexandru Alexe | 1,201 | 285 | 235 | |
54 | Aurelian Marinescu | 1,155 | 0 | 0 | |
55 | Dragos Iordan | 1,147 | 0 | 0 | |
56 | Calin Codarcea | 1,131 | 0 | 0 | |
57 | Tibor Szabo | 1,125 | 285 | 215 | |
58 | Daniel Bodescu | 1,082 | 0 | 0 | |
59 | Sandor Szilagyi Nagy | 1,060 | 0 | 215 | |
60 | Emanuel Marcus | 1,014 | 456 | 0 | |
61 | Dumitru Niculescu | 1,013 | 0 | 333 | |
62 | Daniel Poleshchuk | 1,000 | 0 | 0 | |
63 | Paul Mihet | 991 | 390 | 0 | |
64 | Jonas Selkala | 990 | 0 | 215 | |
65 | Valentin Radu | 966 | 0 | 0 | |
66 | Dan Gongu | 963 | 0 | 285 | |
67 | Peter Hoffmann | 960 | 0 | 0 | |
68 | Stefan Burlan | 936 | 0 | 0 | |
69 | Marc Noel | 878 | 0 | 316 | |
70 | Maciej Klis | 846 | 0 | 0 | |
71 | Rares Artimon Hategan | 844 | 0 | 0 | |
72 | Damien Thiery | 823 | 0 | 390 | |
73 | Barbu Campean | 810 | 258 | 0 | |
74 | Andor Vizi | 809 | 215 | 133 | |
75 | Almasi Lajos | 789 | 316 | 0 | |
76 | Mircea Baba | 772 | 645 | 0 | |
77 | Nicolae Georgescu | 766 | 0 | 121 | |
78 | Sorin Serban Nicolae | 760 | 0 | 225 | |
79 | Attilla Mezei | 756 | 225 | 110 | |
80 | Florin Otto | 739 | 0 | 0 | |
DIVIZIA C 81 – 120 |
81 | Sebastian Mogosanu | 710 | 300 | 0 |
82 | Lucian Corduneanu | 706 | 0 | 0 | |
83 | Alexandru Neaga | 681 | 0 | 0 | |
84 | Matei Alexandru Nica | 663 | 0 | 0 | |
85 | Bogdan Ivanus | 658 | 0 | 75 | |
86 | Mihai Farkas | 656 | 0 | 0 | |
87 | Stefan Harbov | 645 | 0 | 645 | |
88 | Dragos Petre | 635 | 0 | 0 | |
89 | Csaba Takacs | 624 | 370 | 0 | |
90 | John Handbury | 615 | 0 | 0 | |
91 | Sergiu Jubirca | 593 | 0 | 0 | |
92 | Christian Rojas | 566 | 351 | 0 | |
93 | George Ilie | 558 | 0 | 0 | |
94 | Vlad Roman | 531 | 0 | 0 | |
95 | Rami Waari | 521 | 0 | 0 | |
96 | Claudiu Gheorghe Cioara | 510 | 333 | 0 | |
97 | Cristian Ilie | 490 | 0 | 79 | |
98 | Alexandru Capetti | 481 | 0 | 0 | |
99 | Dewald Joubert | 480 | 0 | 480 | |
100 | Zoltan Pohl | 468 | 0 | 0 | |
101 | Imre Csaka | 456 | 0 | 0 | |
102 | Florin Popescu | 444 | 0 | 92 | |
103 | Manuel Stan | 444 | 0 | 0 | |
104 | Dragos Vasilescu | 436 | 0 | 147 | |
105 | Petru Cotruta | 421 | 0 | 0 | |
106 | Dan Codrut Tarcau | 411 | 411 | 0 | |
107 | Alexandros Karydakis | 411 | 0 | 0 | |
108 | Serban Talpos | 406 | 0 | 0 | |
109 | Eduard Tecsan | 406 | 0 | 0 | |
110 | Bogdan Ungureanu | 396 | 0 | 0 | |
111 | Costin Timofte | 395 | 0 | 0 | |
112 | Geo Deleanu | 390 | 0 | 0 | |
113 | Nikolas Kalogirou | 390 | 0 | 0 | |
114 | Adrian Crisan | 385 | 196 | 0 | |
115 | Andrei Ianusco | 381 | 0 | 0 | |
116 | Tudor Octavian Fulga | 378 | 0 | 0 | |
117 | Bence Bodor | 377 | 205 | 82 | |
118 | Anderko Gyorgy | 370 | 0 | 0 | |
119 | Marco Darius Git | 370 | 0 | 0 | |
120 | Raul Farkas | 361 | 0 | 0 | |
DIVIZIA C 121 – 160 |
121 | Andrei Chindris | 351 | 351 | 0 |
122 | Rares Prodan | 350 | 0 | 0 | |
123 | Marius Suta | 349 | 0 | 0 | |
124 | Flaviu Manea | 330 | 0 | 115 | |
125 | Robert Szabo | 328 | 0 | 0 | |
126 | Stefan Muresan | 316 | 0 | 0 | |
127 | Florin Gulimanescu | 285 | 0 | 0 | |
128 | Sergiu Hruban | 271 | 0 | 0 | |
129 | Florin Maguran | 255 | 170 | 0 | |
130 | Marius Raduta | 246 | 0 | 0 | |
131 | Dan Andrei | 246 | 0 | 0 | |
132 | Carlos Luque Larena | 235 | 0 | 0 | |
133 | Marius Girbo | 235 | 235 | 0 | |
134 | David George | 232 | 0 | 74 | |
135 | Ilie Banica | 230 | 0 | 0 | |
136 | Adrian Bogdan Muresan | 226 | 0 | 0 | |
137 | Matei Georgescu | 225 | 0 | 140 | |
138 | Victor Pavalean | 224 | 0 | 0 | |
139 | Octavian Benga | 205 | 0 | 0 | |
140 | Alexandru Serban | 196 | 0 | 0 | |
141 | Georgi Penchev | 187 | 0 | 0 | |
142 | Adrian Bercea | 187 | 187 | 0 | |
143 | Robert Ghitulescu | 180 | 0 | 0 | |
144 | Paul Pernes | 178 | 178 | 0 | |
145 | Cristian Popa | 167 | 0 | 96 | |
146 | Igor Pirnau | 160 | 0 | 0 | |
147 | Marian Presuceanu | 156 | 0 | 77 | |
148 | Dan Albutiu | 154 | 0 | 0 | |
149 | Josef Petres | 147 | 0 | 0 | |
150 | Florin Lacatusu | 140 | 0 | 0 | |
151 | Calin Cuceu | 140 | 0 | 0 | |
152 | Petar Petrov | 140 | 0 | 0 | |
153 | Robert Bozodi | 133 | 0 | 0 | |
154 | Dan Ghiulai | 127 | 0 | 0 | |
155 | Narcis Osman | 127 | 0 | 127 | |
156 | Sandu Jecan | 127 | 0 | 0 | |
157 | Istvan Horvath | 127 | 0 | 0 | |
158 | Mihai Balaj | 121 | 0 | 0 | |
159 | Alexandru Mihalcea | 115 | 0 | 0 | |
160 | Alexandru Cojocaru | 115 | 0 | 0 | |
DIVIZIA C 161 – 200 |
161 | Tudor Avram | 115 | 0 | 0 |
162 | Radu Popa | 115 | 0 | 0 | |
163 | Aron Kovacs | 110 | 0 | 0 | |
164 | Daniel Sucevan | 110 | 0 | 0 | |
165 | Istvan Petres | 110 | 0 | 0 | |
166 | Flavius Adrian Frentiu | 110 | 0 | 0 | |
167 | Dragos Tudor Chioran | 105 | 0 | 0 | |
168 | Emad Salem | 105 | 0 | 0 | |
169 | Ionut Laurentiu Dinca | 105 | 0 | 105 | |
170 | Janos Gyorkovacs | 100 | 0 | 0 | |
171 | Zsolt Kanya | 100 | 0 | 0 | |
172 | Lorant Farkas | 100 | 0 | 0 | |
173 | Ciprian Albu | 100 | 0 | 100 | |
174 | Alin Furtuna | 98 | 0 | 0 | |
175 | Nicolae Sas | 96 | 0 | 0 | |
176 | Daniel Ene | 96 | 0 | 0 | |
177 | Marian Radu | 88 | 0 | 0 | |
178 | Madalin Simion | 88 | 0 | 88 | |
179 | Razvan Popa | 88 | 0 | 0 | |
180 | Ciprian Amos | 86 | 0 | 0 | |
181 | Adrian-Mihail Garbea | 85 | 0 | 0 | |
182 | Calin Iulian Chisu | 85 | 0 | 0 | |
183 | Ioan Gabriel Popa | 85 | 0 | 0 | |
184 | Vilut Suci | 85 | 0 | 0 | |
185 | Marius Constantin Danciu | 85 | 0 | 0 | |
186 | Bogdan Blaj | 85 | 0 | 0 | |
187 | Cristian Felecan | 85 | 0 | 0 | |
188 | Stefan Tudor Catarama | 83 | 0 | 0 | |
189 | Dan Stefancu | 82 | 0 | 0 | |
190 | Emil Mailat | 82 | 0 | 0 | |
191 | Catalin Gheorghe | 82 | 0 | 0 | |
192 | Dan Alexandru Velican | 80 | 0 | 0 | |
193 | Ionut Valentin Stoica | 77 | 0 | 0 | |
194 | Jean-Yves Cann | 77 | 0 | 0 | |
195 | Emil Gheorghe Peptea | 75 | 0 | 0 | |
196 | Marius Teletin | 73 | 0 | 0 | |
197 | Jeremias Robert Takacs | 73 | 0 | 0 | |
198 | Dan Iacob | 73 | 0 | 73 | |
199 | Nicusor Dragan | 71 | 0 | 0 | |
200 | Eugen Iordache | 71 | 0 | 0 | |
DIVIZIA C 201 – 240 |
201 | Corneliu Dorin Bratu | 71 | 0 | 0 |
202 | Valentin Barba | 71 | 0 | 0 | |
203 | Razvan Cocioran | 71 | 0 | 0 | |
204 | Mihai Ion Badila | 71 | 0 | 71 | |
205 | George Gradinar | 70 | 0 | 0 | |
206 | Mihnea Grecu | 70 | 0 | 0 | |
207 | Horatiu Grecu | 69 | 0 | 0 | |
208 | Radu Parvuletu | 69 | 0 | 69 | |
209 | Gabriel Simina | 67 | 0 | 67 | |
210 | Bogdan Costas | 65 | 0 | 65 | |
211 | Bogdan Sandulescu | 0 | 0 | 0 | |
212 | Gheorghe Florin Pana | 0 | 0 | 0 | |
213 | Adrian Serbescu | 0 | 0 | 0 | |
214 | Adi Dragos | 0 | 0 | 0 | |
215 | Levente Csenteri | 0 | 0 | 0 | |
216 | Florin Itu | 0 | 0 | 0 | |
217 | Sorin Zaharia | 0 | 0 | 0 | |
218 | Valentin Stanciu | 0 | 0 | 0 | |
219 | Alexandru Diaconu | 0 | 0 | 0 | |
220 | Abbas Tawil | 0 | 0 | 0 | |
221 | Octavian Pantis | 0 | 0 | 0 | |
222 | Mihai Pop | 0 | 0 | 0 | |
223 | Cosmin George Popa | 0 | 0 | 0 | |
224 | Jack O’Mahoney | 0 | 0 | 0 | |
225 | Ionut Tunaru | 0 | 0 | 0 | |
226 | Cristian Botoi | 0 | 0 | 0 | |
227 | Stefan Cios | 0 | 0 | 0 | |
228 | Derek Sawle | 0 | 0 | 0 | |
229 | Cezar Leontin | 0 | 0 | 0 | |
230 | Gil Dumitrescu | 0 | 0 | 0 | |
231 | Dorin Nenovici | 0 | 0 | 0 | |
232 | Catalin Cretu | 0 | 0 | 0 | |
233 | Romulus Cretu | 0 | 0 | 0 | |
234 | Alexandru Dragomir | 0 | 0 | 0 | |
235 | Antoniu Dragomir | 0 | 0 | 0 | |
236 | Razvan Saracin | 0 | 0 | 0 | |
237 | Mihai Brenda | 0 | 0 | 0 | |
238 | Sorin Ciochina | 0 | 0 | 0 | |
239 | Codrut Vasescu | 0 | 0 | 0 | |
240 | Andrei Mihoc | 0 | 0 | 0 |